The States Where Americans Spend the Most to Keep a Home Cool
Air conditioning is the single largest summer expense in most American homes, and the share of a paycheck it consumes varies widely by state. Researchers with Power Choice Texas compared the annual cost of running cooling equipment in each state against median household income to find where that cost lands hardest.
Nationally, the average household spends $502.59 a year to run air conditioners and air handlers, or 0.616% of median household income. Only 13 states carry a cooling burden above that national average, which shows how concentrated the expense is in a handful of hot or high-priced states.
Three findings stand out:
- Hawaii has the largest cooling burden in the country at 1.537% of median household income, nearly two and a half times the national figure.
- Louisiana carries the largest burden on the mainland at 1.183%, followed by Mississippi at 1.147%.
- Texas ranks sixth at 0.950%, driven by an annual cooling bill of $757.17 against median household income of $79,721.
The 10 States With the Largest Cooling Burdens
| Rank / State | Total Annual Cooling Cost | 2024 Median Household Income | Cooling Burden share of median household income |
Difference From National Average |
|---|---|---|---|---|
| 1. Hawaii | $1,548.24 | $100,745 | 1.537% | +149.5% |
| 2. Louisiana | $721.32 | $60,986 | 1.183% | +92.0% |
| 3. Mississippi | $678.44 | $59,127 | 1.147% | +86.3% |
| 4. Arizona | $934.89 | $81,486 | 1.147% | +86.3% |
| 5. Florida | $789.23 | $77,735 | 1.015% | +64.8% |
| 6. Texas | $757.17 | $79,721 | 0.950% | +54.2% |
| 7. Alabama | $602.68 | $66,659 | 0.904% | +46.8% |
| 8. South Carolina | $580.30 | $72,350 | 0.802% | +30.2% |
| 9. Nevada | $607.06 | $81,134 | 0.748% | +21.5% |
| 10. Oklahoma | $491.26 | $66,148 | 0.743% | +20.6% |
| United States | $502.59 | $81,604 | 0.616% |
Source: EIA Form EIA-861M, EIA RECS 2020, and U.S. Census Bureau ACS 2024. Figures are rounded; ranks use unrounded values.
Hawaii residents spend $1,548.24 a year on cooling against 2024 median household income of $100,745. That works out to 149.5% more of a paycheck than the average American household spends.
Louisiana ranks second. Households there face annual cooling bills of $721.32 and median income of $60,986, putting the burden at nearly double the national average.
Mississippi ranks third at 1.147%, with an average annual cooling bill of $678.44 and median household income of $59,127.
Arizona follows at the same rounded figure of 1.147%, separated only at higher precision. Arizona households spend $1 on cooling for every $87.16 earned, compared with $87.15 in Mississippi. The annual cost in Arizona is $934.89 against median income of $81,486.
Florida ranks fifth. Households spend 1.015% of income on cooling, 64.8% above the national average, with an annual bill of $789.23 and median income of $77,735.
Texas ranks sixth at 0.950%, or 54.2% above the national average, on an annual cooling bill of $757.17 and median household income of $79,721.
Alabama ranks seventh at 0.904%, with cooling costs of $602.68 against median income of $66,659. South Carolina follows at 0.802% on a bill of $580.30 and income of $72,350.
Nevada ranks ninth at 0.748%, with an annual cooling cost of $607.06 and median income of $81,134. Oklahoma completes the top 10 at 0.743%, on a bill of $491.26 and median income of $66,148.
Why Cooling Burdens Vary by State
High burdens come from two different directions. Some states pay a high price per kWh, as in Hawaii, where residential electricity runs more than double the national rate. Others simply need a lot of cooling, which is the case in Arizona, Florida, and Texas. The heaviest burdens fall where both a hot climate and lower household earnings meet, as in Louisiana and Mississippi.
Matt Oberle, COO of Power Choice Texas, commented on the findings:
“Air conditioning has been a necessity this summer, and many Americans don’t have the luxury of going without despite the fact it is one of the most expensive things to power in the home. This squeeze hits people who earn the least the hardest, since they don’t have as much breathing room when it comes to covering cooling bills.
“There were a few common reasons why a state’s residents may face high cooling burdens. The simplest one is just high electricity costs for places like Hawaii, which pay more than double the national rate for electricity. Other states face high burdens due to climates that need a lot of air conditioning. Arizona, Florida, and Texas need a lot of cooling, but can cover this with relatively high household incomes. However, states like Louisiana and Mississippi have some of the highest burdens because they have climates that need lots of air conditioning but can only pay for it with relatively low household earnings. One thing that was interesting to see was that only 13 states had cooling burdens that were higher than the national average, showing how hard some states are hit by this problem.
“There are a few good tricks to get the most cooling for your buck. The simplest way is to set the thermostat slightly higher. The general wisdom is that raising the thermostat by one degree Fahrenheit can reduce cooling bills by up to 3% or $15 yearly for the average home. This works because minimizing the difference between the indoor and outdoor temperatures prevents your home from absorbing heat as quickly and reduces the load on your air conditioner. You can also use smart thermostats to raise temperatures when you’re out of the home for a few hours, which further reduces the load on the air conditioner.”
Supply rates are the other lever available to households in deregulated markets. Texas residents can compare Texas electricity rates and lock a plan that fits their summer usage profile, which affects the price side of the same equation the thermostat affects on the usage side.
All 50 States Ranked by Cooling Burden
| Rank / State | Residential Electricity Price cents per kWh, May 2026 YTD |
Cooling Electricity Use kWh per year |
Total Annual Cooling Cost | 2024 Median Household Income | Cooling Burden share of income |
Difference From National Average |
|---|---|---|---|---|---|---|
| 1. Hawaii | 44.61 | 3,471 | $1,548.24 | $100,745 | 1.537% | +149.5% |
| 2. Louisiana | 13.52 | 5,335 | $721.32 | $60,986 | 1.183% | +92.0% |
| 3. Mississippi | 15.47 | 4,386 | $678.44 | $59,127 | 1.147% | +86.3% |
| 4. Arizona | 15.55 | 6,013 | $934.89 | $81,486 | 1.147% | +86.3% |
| 5. Florida | 15.43 | 5,115 | $789.23 | $77,735 | 1.015% | +64.8% |
| 6. Texas | 16.15 | 4,687 | $757.17 | $79,721 | 0.950% | +54.2% |
| 7. Alabama | 16.62 | 3,626 | $602.68 | $66,659 | 0.904% | +46.8% |
| 8. South Carolina | 16.16 | 3,592 | $580.30 | $72,350 | 0.802% | +30.2% |
| 9. Nevada | 14.04 | 4,323 | $607.06 | $81,134 | 0.748% | +21.5% |
| 10. Oklahoma | 13.10 | 3,749 | $491.26 | $66,148 | 0.743% | +20.6% |
| 11. Arkansas | 13.28 | 3,400 | $451.40 | $62,106 | 0.727% | +18.0% |
| 12. Georgia | 14.90 | 3,557 | $529.89 | $79,991 | 0.662% | +7.6% |
| 13. California | 32.83 | 1,961 | $643.79 | $100,149 | 0.643% | +4.4% |
| 14. Kentucky | 14.39 | 2,709 | $389.76 | $64,526 | 0.604% | -1.9% |
| 15. Kansas | 15.05 | 3,028 | $455.80 | $75,514 | 0.604% | -2.0% |
| 16. Tennessee | 13.87 | 3,069 | $425.54 | $71,997 | 0.591% | -4.0% |
| 17. North Carolina | 14.93 | 2,926 | $436.88 | $73,958 | 0.591% | -4.1% |
| 18. New York | 29.22 | 1,598 | $466.90 | $85,820 | 0.544% | -11.7% |
| 19. West Virginia | 15.41 | 2,070 | $319.01 | $60,798 | 0.525% | -14.8% |
| 20. Rhode Island | 29.48 | 1,427 | $420.74 | $83,504 | 0.504% | -18.2% |
| 21. Indiana | 17.03 | 2,121 | $361.21 | $71,959 | 0.502% | -18.5% |
| 22. Pennsylvania | 20.75 | 1,869 | $387.80 | $77,545 | 0.500% | -18.8% |
| 23. Missouri | 12.83 | 2,739 | $351.35 | $71,589 | 0.491% | -20.3% |
| 24. Connecticut | 29.78 | 1,548 | $460.93 | $96,049 | 0.480% | -22.1% |
| 25. Virginia | 16.58 | 2,659 | $440.78 | $92,090 | 0.479% | -22.3% |
| 26. New Jersey | 23.28 | 2,140 | $498.23 | $104,294 | 0.478% | -22.4% |
| 27. New Mexico | 14.75 | 2,170 | $320.10 | $67,816 | 0.472% | -23.4% |
| 28. Maryland | 21.16 | 2,282 | $482.91 | $102,905 | 0.469% | -23.8% |
| 29. Ohio | 18.40 | 1,826 | $335.94 | $72,212 | 0.465% | -24.5% |
| 30. Massachusetts | 30.15 | 1,499 | $451.99 | $104,828 | 0.431% | -30.0% |
| 31. Delaware | 17.45 | 2,115 | $368.98 | $87,534 | 0.422% | -31.6% |
| 32. Michigan | 20.72 | 1,449 | $300.23 | $72,389 | 0.415% | -32.7% |
| 33. Illinois | 19.06 | 1,810 | $345.08 | $83,211 | 0.415% | -32.7% |
| 34. Maine | 29.68 | 892 | $264.75 | $76,442 | 0.346% | -43.8% |
| 35. Nebraska | 12.59 | 1,986 | $250.01 | $76,376 | 0.327% | -46.8% |
| 36. New Hampshire | 26.80 | 1,218 | $326.38 | $99,782 | 0.327% | -46.9% |
| 37. Iowa | 13.31 | 1,730 | $230.35 | $75,501 | 0.305% | -50.5% |
| 38. Utah | 13.12 | 2,192 | $287.49 | $96,658 | 0.297% | -51.7% |
| 39. South Dakota | 14.15 | 1,568 | $221.94 | $76,881 | 0.289% | -53.1% |
| 40. Wisconsin | 18.87 | 1,161 | $219.11 | $77,488 | 0.283% | -54.1% |
| 41. Colorado | 16.53 | 1,603 | $264.91 | $97,113 | 0.273% | -55.7% |
| 42. Idaho | 12.52 | 1,595 | $199.68 | $81,166 | 0.246% | -60.1% |
| 43. Vermont | 23.90 | 837 | $200.06 | $82,730 | 0.242% | -60.7% |
| 44. Minnesota | 15.67 | 1,254 | $196.55 | $87,117 | 0.226% | -63.4% |
| 45. Wyoming | 13.66 | 1,218 | $166.38 | $75,532 | 0.220% | -64.2% |
| 46. Oregon | 15.14 | 1,230 | $186.21 | $85,220 | 0.219% | -64.5% |
| 47. Montana | 13.56 | 1,001 | $135.70 | $75,340 | 0.180% | -70.8% |
| 48. Washington | 14.27 | 1,089 | $155.35 | $99,389 | 0.156% | -74.6% |
| 49. North Dakota | 11.92 | 1,008 | $120.14 | $77,871 | 0.154% | -74.9% |
| 50. Alaska | 26.68 | 242 | $64.56 | $95,665 | 0.067% | -89.0% |
| United States | 18.11 | 2,775 | $502.59 | $81,604 | 0.616% |
Cooling electricity use combines air conditioners and air handlers used for cooling.
Cooling Burden in Dollars Earned
The same figures restated as dollars spent per $1,000 of household income, and as the share of every dollar earned that goes to cooling.
| Rank / State | Total Annual Cooling Cost | 2024 Median Household Income | Cooling Burden share of income |
Spent on Cooling per $1,000 Earned | $1 of Every X Dollars Earned |
|---|---|---|---|---|---|
| 1. Hawaii | $1,548.24 | $100,745 | 1.537% | $15.37 | $65.07 |
| 2. Louisiana | $721.32 | $60,986 | 1.183% | $11.83 | $84.55 |
| 3. Mississippi | $678.44 | $59,127 | 1.147% | $11.47 | $87.15 |
| 4. Arizona | $934.89 | $81,486 | 1.147% | $11.47 | $87.16 |
| 5. Florida | $789.23 | $77,735 | 1.015% | $10.15 | $98.49 |
| 6. Texas | $757.17 | $79,721 | 0.950% | $9.50 | $105.29 |
| 7. Alabama | $602.68 | $66,659 | 0.904% | $9.04 | $110.60 |
| 8. South Carolina | $580.30 | $72,350 | 0.802% | $8.02 | $124.68 |
| 9. Nevada | $607.06 | $81,134 | 0.748% | $7.48 | $133.65 |
| 10. Oklahoma | $491.26 | $66,148 | 0.743% | $7.43 | $134.65 |
| 11. Arkansas |