Weekends Free Plan - 12 Reviews & Rates | Order Online
Weekends Free Plan - 12 is a 12 month fixed rate electricity plan from Amigo Energy with rates from 15.5 to 19.0 cents per kWh.
The Monthly Recurring Charge is 4.95, and the Early Termination Fee is 175.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 17.0¢ | 16.4¢ | 17.4¢ | 17.0¢ | 18.0¢ |
Rate @1000kwh | 16.5¢ | 15.9¢ | 16.9¢ | 16.5¢ | 17.5¢ |
Rate @2000kwh | 16.2¢ | 15.7¢ | 16.6¢ | 16.2¢ | 17.3¢ |
Monthly Recurring Charge | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Early Termination Fee | 175 | 175 | 175 | 175 | 175 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Weekends Free Plan - 12 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Amigo Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.