AEP Texas North
AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 11.8¢/kWh |
4Change Energy | 24/months | 12.8¢/kWh |
Frontier Utilities | 12/months | 12.8¢/kWh |
Gexa Energy | 12/months | 12.8¢/kWh |
Think Energy | 12/months | 13.8¢/kWh |
Veteran Energy | 12/months | 14.3¢/kWh |
Discount Power | 12/months | 14.9¢/kWh |
Cirro Energy | 24/months | 15.1¢/kWh |
TriEagle Energy | 12/months | 15.4¢/kWh |
Constellation | 12/months | 15.8¢/kWh |
Rates as of Jan 14, 2025 at 08:27 AM