AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 9/months | 6.60¢/kWh |
| Chariot Energy | 12/months | 6.75¢/kWh |
| BKV Energy | 12/months | 6.77¢/kWh |
| Energy Texas | 12/months | 7.37¢/kWh |
| Rhythm | 12/months | 7.37¢/kWh |
| Frontier Utilities | 12/months | 7.40¢/kWh |
| Gexa Energy | 12/months | 7.40¢/kWh |
| Companion Energy | 12/months | 7.40¢/kWh |
| 4Change Energy | 12/months | 8.77¢/kWh |
| Cirro Energy | 24/months | 10.86¢/kWh |
Rates as of Sep 11, 2026 at 07:14 PM