AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 11/months | 7.2¢/kWh |
| Chariot Energy | 12/months | 7.3¢/kWh |
| Energy Texas | 12/months | 7.4¢/kWh |
| Rhythm | 12/months | 7.4¢/kWh |
| Companion Energy | 12/months | 8.5¢/kWh |
| Frontier Utilities | 12/months | 8.5¢/kWh |
| Gexa Energy | 12/months | 8.5¢/kWh |
| 4Change Energy | 12/months | 8.8¢/kWh |
| Constellation | 12/months | 12.6¢/kWh |
| BKV Energy | 12/months | 13.3¢/kWh |
Rates as of Jul 28, 2026 at 03:14 PM