AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 7.6¢/kWh |
| APG&E | 12/months | 7.6¢/kWh |
| Rhythm | 12/months | 7.7¢/kWh |
| Energy Texas | 12/months | 7.7¢/kWh |
| Gexa Energy | 12/months | 8.8¢/kWh |
| Frontier Utilities | 12/months | 8.8¢/kWh |
| Companion Energy | 12/months | 8.8¢/kWh |
| Think Energy | 12/months | 13.1¢/kWh |
| Constellation | 12/months | 13.2¢/kWh |
| Champion Energy Services | 24/months | 13.4¢/kWh |
Rates as of Jun 05, 2026 at 07:35 PM