AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 9.3¢/kWh |
| Energy Texas | 18/months | 9.4¢/kWh |
| Rhythm | 18/months | 9.4¢/kWh |
| APG&E | 15/months | 10.3¢/kWh |
| Companion Energy | 12/months | 10.8¢/kWh |
| Frontier Utilities | 12/months | 10.9¢/kWh |
| Gexa Energy | 12/months | 10.9¢/kWh |
| Think Energy | 12/months | 14.6¢/kWh |
| Discount Power | 12/months | 14.9¢/kWh |
| Cirro Energy | 12/months | 14.9¢/kWh |
Rates as of Jan 27, 2026 at 11:06 AM