AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 8.2¢/kWh |
| Energy Texas | 14/months | 8.3¢/kWh |
| Rhythm | 14/months | 8.3¢/kWh |
| Chariot Energy | 12/months | 8.8¢/kWh |
| Companion Energy | 24/months | 9.0¢/kWh |
| Frontier Utilities | 24/months | 9.1¢/kWh |
| Gexa Energy | 24/months | 9.1¢/kWh |
| 4Change Energy | 24/months | 10.1¢/kWh |
| Think Energy | 12/months | 13.1¢/kWh |
| Constellation | 12/months | 13.5¢/kWh |
Rates as of Apr 27, 2026 at 07:00 PM