AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 8.6¢/kWh |
| APG&E | 15/months | 8.7¢/kWh |
| Rhythm | 15/months | 9.1¢/kWh |
| Energy Texas | 15/months | 9.1¢/kWh |
| Gexa Energy | 24/months | 10.2¢/kWh |
| Cirro Energy | 24/months | 14.1¢/kWh |
| Discount Power | 24/months | 14.1¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TriEagle Energy | 12/months | 14.4¢/kWh |
| Reliant | 24/months | 14.9¢/kWh |
Rates as of Mar 13, 2026 at 01:20 PM