AEP Texas North

AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
APG&E | 10/months | 9.8¢/kWh |
Chariot Energy | 12/months | 10.2¢/kWh |
Frontier Utilities | 12/months | 10.7¢/kWh |
Gexa Energy | 12/months | 10.7¢/kWh |
Express Energy | 12/months | 10.7¢/kWh |
4Change Energy | 12/months | 10.7¢/kWh |
Rhythm | 12/months | 11.2¢/kWh |
Veteran Energy | 12/months | 13.1¢/kWh |
Think Energy | 12/months | 13.8¢/kWh |
Champion Energy Services | 12/months | 14.9¢/kWh |
Rates as of Aug 16, 2025 at 01:20 AM