AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 7.6¢/kWh |
| Chariot Energy | 12/months | 7.6¢/kWh |
| Energy Texas | 12/months | 7.7¢/kWh |
| Rhythm | 12/months | 7.7¢/kWh |
| 4Change Energy | 12/months | 8.8¢/kWh |
| Companion Energy | 12/months | 8.8¢/kWh |
| Frontier Utilities | 12/months | 8.8¢/kWh |
| Gexa Energy | 12/months | 8.8¢/kWh |
| Think Energy | 12/months | 13.1¢/kWh |
| Constellation | 12/months | 13.2¢/kWh |
Rates as of Jun 12, 2026 at 11:37 AM