AEP Texas North

AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
Frontier Utilities | 12/months | 12.9¢/kWh |
Veteran Energy | 36/months | 13.1¢/kWh |
Gexa Energy | 12/months | 13.2¢/kWh |
4Change Energy | 24/months | 13.5¢/kWh |
APG&E | 6/months | 14.2¢/kWh |
Reliant | 24/months | 14.5¢/kWh |
Discount Power | 12/months | 14.5¢/kWh |
Constellation | 12/months | 14.9¢/kWh |
TriEagle Energy | 24/months | 14.9¢/kWh |
Just Energy | 24/months | 14.9¢/kWh |
Rates as of Nov 29, 2023 at 08:42 PM