AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 6.20¢/kWh |
| Chariot Energy | 12/months | 6.25¢/kWh |
| BKV Energy | 12/months | 6.70¢/kWh |
| 4Change Energy | 12/months | 7.30¢/kWh |
| Companion Energy | 12/months | 7.33¢/kWh |
| Gexa Energy | 12/months | 7.33¢/kWh |
| Frontier Utilities | 12/months | 7.33¢/kWh |
| Energy Texas | 12/months | 7.43¢/kWh |
| Rhythm | 12/months | 7.43¢/kWh |
| Express Energy | 36/months | 10.80¢/kWh |
Rates as of Oct 26, 2026 at 08:56 PM