Verbena 12 Reviews & Rates | Order Online
Verbena 12 is a 12 month fixed rate electricity plan from BKV Energy with rates from 13.6 to 18.0 cents per kWh.
Like all of BKV's current plans, this one is a flate-rate, no surprises electricity plan that's good for everyone. Renters or home-owners who don't want to lock into a longer term plan, this one has rates everyone can appreciate.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 20 Per remaining month.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 14.4¢ | 14.7¢ | 16.2¢ | 15.3¢ | 15.3¢ | 16.0¢ |
Rate @1000kwh | 13.9¢ | 14.3¢ | 15.9¢ | 15.0¢ | 15.0¢ | 16.0¢ |
Rate @2000kwh | 13.7¢ | 14.1¢ | 15.8¢ | 14.8¢ | 14.8¢ | 16.0¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Verbena 12 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that BKV Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.