Verbena Green 24 Reviews & Rates | Order Online
Verbena Green 24 is a 24 month fixed rate electricity plan from BKV Energy with rates from 13.2 to 17.4 cents per kWh.
BKV's plans are pretty straightforward. Who should by this plan? Right now, arguably, this plan is good for any type of customer. It's a flat rate across all usage tiers, and right now the prices are some of the lowest in the market for this kind of plan. Living in an apartment or on a sprawling compound, it's a plan with no surprises and competitive rates.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 20 Per remaining month.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 13.9¢ | 14.2¢ | 15.5¢ | 14.8¢ | 14.8¢ | 15.4¢ |
Rate @1000kwh | 13.5¢ | 13.8¢ | 15.2¢ | 14.4¢ | 14.4¢ | 15.4¢ |
Rate @2000kwh | 13.3¢ | 13.6¢ | 15.0¢ | 14.3¢ | 14.3¢ | 15.4¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month | 20 Per remaining month |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Verbena Green 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that BKV Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.