Companion + Benefits 24 Reviews & Rates | Order Online
Companion + Benefits 24 is a 24 month electricity plan from Companion with rates from 16.7 to 21.6 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 295.
Rates by City
| Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
|---|---|---|---|---|---|---|
| Rate @500kwh | 17.5¢ | 18.3¢ | 18.7¢ | 17.5¢ | 20.0¢ | 18.5¢ |
| Rate @1000kwh | 17.1¢ | 17.8¢ | 18.4¢ | 17.2¢ | 19.3¢ | 18.5¢ |
| Rate @2000kwh | 16.9¢ | 17.5¢ | 18.3¢ | 17.0¢ | 18.9¢ | 18.5¢ |
| Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Early Termination Fee | 295 | 295 | 295 | 295 | 295 | 295 |
| Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
| Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
| Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Companion + Benefits 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Companion present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.