Live Your Free 12 Reviews & Rates | Order Online
Live Your Free 12 is a 12 month electricity plan from TXU Energy with rates from 18.5 to 22.6 cents per kWh.
The Monthly Recurring Charge is 9.95, and the Early Termination Fee is 150.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 20.6¢ | 20.7¢ | 21.5¢ | 20.5¢ | 22.6¢ |
Rate @1000kwh | 19.2¢ | 19.3¢ | 20.2¢ | 19.2¢ | 20.8¢ |
Rate @2000kwh | 18.5¢ | 18.5¢ | 19.5¢ | 18.5¢ | 19.9¢ |
Monthly Recurring Charge | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 |
Early Termination Fee | 150 | 150 | 150 | 150 | 150 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Live Your Free 12 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that TXU Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.