Compare APG&E Rates
APG&E Rates
APG&E in Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 8.8¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 9.0¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.3¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.7¢/kWh |
| True Classic 6 | 6/months | 14.0¢/kWh |
| True Classic 15 | 15/months | 14.4¢/kWh |
| True Classic 12 | 12/months | 14.8¢/kWh |
| True Classic 24 | 24/months | 16.0¢/kWh |
| True Classic 36 | 36/months | 16.1¢/kWh |
Rates as of Feb 12, 2026 at 12:29 PM
APG&E in Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 8.5¢/kWh |
| Simple Saver Smart Credit 18 | 18/months | 8.6¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.0¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 15 | 15/months | 13.8¢/kWh |
| True Classic 6 | 6/months | 14.0¢/kWh |
| True Classic 12 | 12/months | 14.2¢/kWh |
| True Classic 24 | 24/months | 14.8¢/kWh |
| True Classic 36 | 36/months | 15.0¢/kWh |
Rates as of Feb 12, 2026 at 12:29 PM