Compare APG&E Rates

APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 9.8¢/kWh |
SimpleSaver 13 | 13/months | 9.9¢/kWh |
SimpleSaver 24 | 24/months | 10.0¢/kWh |
SimpleSaver 36 | 36/months | 10.6¢/kWh |
True Classic 36 | 36/months | 14.4¢/kWh |
True Classic 13 | 13/months | 14.4¢/kWh |
True Classic 24 | 24/months | 14.5¢/kWh |
True Classic 12 | 12/months | 14.5¢/kWh |
Rates as of Jun 14, 2025 at 08:22 PM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.2¢/kWh |
SimpleSaver 13 | 13/months | 10.3¢/kWh |
SimpleSaver 24 | 24/months | 10.4¢/kWh |
SimpleSaver 36 | 36/months | 10.8¢/kWh |
True Classic 13 | 13/months | 14.9¢/kWh |
True Classic 36 | 36/months | 15.0¢/kWh |
True Classic 24 | 24/months | 15.0¢/kWh |
True Classic 12 | 12/months | 15.1¢/kWh |
Rates as of Jun 14, 2025 at 08:22 PM