Compare APG&E Rates
APG&E Rates
APG&E in Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 6.9¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 7.0¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.2¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.3¢/kWh |
| True Classic 12 | 12/months | 13.1¢/kWh |
| True Classic 24 | 24/months | 13.5¢/kWh |
| True Classic 36 | 36/months | 13.8¢/kWh |
Rates as of Jun 27, 2026 at 01:22 PM
APG&E in Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 7.3¢/kWh |
| Simple Saver Smart Credit 13 | 13/months | 7.4¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.9¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 12 | 12/months | 13.8¢/kWh |
| True Classic 24 | 24/months | 14.4¢/kWh |
| True Classic 36 | 36/months | 14.7¢/kWh |
Rates as of Jun 27, 2026 at 01:22 PM