Compare APG&E Rates

APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 9.6¢/kWh |
SimpleSaver 12 | 12/months | 9.7¢/kWh |
SimpleSaver 24 | 24/months | 9.8¢/kWh |
SimpleSaver 36 | 36/months | 9.9¢/kWh |
True Classic 36 | 36/months | 14.6¢/kWh |
True Classic 24 | 24/months | 14.7¢/kWh |
True Classic 12 | 12/months | 14.7¢/kWh |
True Classic 13 | 13/months | 14.9¢/kWh |
Rates as of Jul 11, 2025 at 06:28 PM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 9.9¢/kWh |
SimpleSaver 12 | 12/months | 10.0¢/kWh |
SimpleSaver 24 | 24/months | 10.1¢/kWh |
SimpleSaver 36 | 36/months | 10.2¢/kWh |
True Classic 13 | 13/months | 14.9¢/kWh |
True Classic 36 | 36/months | 15.0¢/kWh |
True Classic 24 | 24/months | 15.0¢/kWh |
True Classic 12 | 12/months | 15.1¢/kWh |
Rates as of Jul 11, 2025 at 06:28 PM