Compare APG&E Rates
APG&E Rates
APG&E in Houston
Plan | Term | Rate |
---|---|---|
True Classic 12 | 12/months | 14.7¢/kWh |
True Classic 11 | 11/months | 14.8¢/kWh |
True Classic 24 | 24/months | 14.9¢/kWh |
True Classic 9 | 9/months | 15.0¢/kWh |
True Classic 10 | 10/months | 15.0¢/kWh |
True Classic 36 | 36/months | 15.1¢/kWh |
Rates as of Dec 06, 2024 at 12:28 PM
APG&E in Dallas
Plan | Term | Rate |
---|---|---|
True Classic 12 | 12/months | 14.2¢/kWh |
True Classic 11 | 11/months | 14.4¢/kWh |
True Classic 24 | 24/months | 14.5¢/kWh |
True Classic 9 | 9/months | 14.6¢/kWh |
True Classic 10 | 10/months | 14.6¢/kWh |
True Classic 36 | 36/months | 14.7¢/kWh |
Rates as of Dec 06, 2024 at 12:28 PM