True Classic 10 Reviews & Rates | Order Online
True Classic 10 is a 10 month fixed rate electricity plan from APG&E with rates from 13.3 to 17.5 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 150.
Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 14.0¢ | 14.5¢ | 15.7¢ | 14.6¢ | 15.9¢ | 16.1¢ |
Rate @1000kwh | 13.6¢ | 14.0¢ | 15.4¢ | 14.3¢ | 15.1¢ | 16.1¢ |
Rate @2000kwh | 13.4¢ | 13.8¢ | 15.2¢ | 14.1¢ | 14.8¢ | 16.1¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 150 | 150 | 150 | 150 | 150 | 150 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the True Classic 10 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that APG&E present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.