Compare Champion Energy Services Rates

Champion Energy Services Rates
Champion Energy Services in Houston
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 15.3¢/kWh |
Champ Silver-24 | 24/months | 15.4¢/kWh |
Champ Saver-24 | 24/months | 15.5¢/kWh |
Champ Saver-12 | 12/months | 15.7¢/kWh |
Free Weekends-24 | 24/months | 15.7¢/kWh |
Green Energy-24 | 24/months | 16.1¢/kWh |
Rates as of Feb 14, 2025 at 08:38 PM
Champion Energy Services in Dallas
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 14.9¢/kWh |
Champ Silver-24 | 24/months | 15.0¢/kWh |
Champ Saver-24 | 24/months | 15.1¢/kWh |
Champ Saver-12 | 12/months | 15.3¢/kWh |
Free Weekends-24 | 24/months | 15.3¢/kWh |
Green Energy-24 | 24/months | 15.9¢/kWh |
Rates as of Feb 14, 2025 at 08:38 PM