Compare Champion Energy Services Rates

Champion Energy Services Rates
Champion Energy Services in Houston
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 14.6¢/kWh |
Champ Saver-12 | 12/months | 15.0¢/kWh |
Champ Saver-24 | 24/months | 15.3¢/kWh |
Free Weekends-24 | 24/months | 15.5¢/kWh |
Green Energy-24 | 24/months | 15.9¢/kWh |
Rates as of Jun 22, 2025 at 06:17 AM
Champion Energy Services in Dallas
Plan | Term | Rate |
---|---|---|
EV Saver-12 | 12/months | 14.1¢/kWh |
Champ Saver-12 | 12/months | 14.3¢/kWh |
Champ Saver-24 | 24/months | 14.5¢/kWh |
Free Weekends-24 | 24/months | 14.7¢/kWh |
Green Energy-24 | 24/months | 15.1¢/kWh |
Rates as of Jun 22, 2025 at 06:17 AM