Compare Discount Power Rates
Discount Power Rates
Discount Power in Houston
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 9.9¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 16.8¢/kWh |
| Essential Saver 12 | 12/months | 16.9¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Dec 01, 2025 at 06:38 PM
Discount Power in Dallas
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 9.8¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.9¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 16.8¢/kWh |
| Essential Saver 12 | 12/months | 16.9¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 20.7¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Dec 01, 2025 at 06:38 PM