Compare Discount Power Rates

Discount Power Rates
Discount Power in Houston
Plan | Term | Rate |
---|---|---|
Bill Credit Bundle 12 | 12/months | 10.8¢/kWh |
Bill Credit Bundle 24 | 24/months | 10.8¢/kWh |
Wise Buy Basic 24 Online | 24/months | 16.2¢/kWh |
Bill Credit Bundle 2000 kWh 24 | 24/months | 21.0¢/kWh |
Bill Credit Bundle 2000 kWh 12 | 12/months | 21.2¢/kWh |
Rates as of Feb 15, 2025 at 06:42 AM
Discount Power in Dallas
Plan | Term | Rate |
---|---|---|
Bill Credit Bundle 12 | 12/months | 10.5¢/kWh |
Bill Credit Bundle 24 | 24/months | 10.5¢/kWh |
Wise Buy Basic 24 Online | 24/months | 16.2¢/kWh |
Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh |
Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Feb 15, 2025 at 06:42 AM