Compare Discount Power Rates
Discount Power Rates
Discount Power in Houston
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 24 | 24/months | 7.5¢/kWh |
| Bill Credit Bundle 12 | 12/months | 7.6¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 14.8¢/kWh |
Rates as of Apr 16, 2026 at 09:17 AM
Discount Power in Dallas
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 7.8¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.6¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 15.8¢/kWh |
Rates as of Apr 16, 2026 at 09:17 AM