Compare Discount Power Rates
Discount Power Rates
Discount Power in Houston
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 24 | 24/months | 8.0¢/kWh |
| Bill Credit Bundle 12 | 12/months | 8.1¢/kWh |
| Essential Saver 12 | 12/months | 14.5¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 14.8¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 18.7¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 18.7¢/kWh |
Rates as of Mar 01, 2026 at 07:03 PM
Discount Power in Dallas
| Plan | Term | Rate |
|---|---|---|
| Bill Credit Bundle 12 | 12/months | 8.4¢/kWh |
| Bill Credit Bundle 24 | 24/months | 9.6¢/kWh |
| Essential Saver 12 | 12/months | 15.5¢/kWh |
| Wise Buy Basic 24 Online | 24/months | 15.8¢/kWh |
| Bill Credit Bundle 2000 kWh 24 | 24/months | 18.7¢/kWh |
| Bill Credit Bundle 2000 kWh 12 | 12/months | 18.7¢/kWh |
Rates as of Mar 01, 2026 at 07:03 PM