Energy Texas

Compare These Rates to Energy Texas
Energy Texas in Houston
Company | Term | Rate |
---|---|---|
APG&E | 11/months | 8.5¢/kWh |
Frontier Utilities | 24/months | 8.6¢/kWh |
Gexa Energy | 24/months | 8.6¢/kWh |
Express Energy | 12/months | 8.6¢/kWh |
4Change Energy | 12/months | 8.6¢/kWh |
Discount Power | 24/months | 8.7¢/kWh |
Rhythm | 12/months | 8.8¢/kWh |
Chariot Energy | 12/months | 9.4¢/kWh |
Think Energy | 12/months | 11.8¢/kWh |
Constellation | 12/months | 11.9¢/kWh |
Rates as of Aug 26, 2025 at 03:04 PM
Energy Texas in Dallas
Company | Term | Rate |
---|---|---|
APG&E | 11/months | 8.8¢/kWh |
Gexa Energy | 24/months | 8.9¢/kWh |
Frontier Utilities | 24/months | 8.9¢/kWh |
Express Energy | 12/months | 8.9¢/kWh |
4Change Energy | 12/months | 8.9¢/kWh |
Discount Power | 12/months | 9.0¢/kWh |
Rhythm | 12/months | 9.1¢/kWh |
Chariot Energy | 12/months | 9.6¢/kWh |
Think Energy | 12/months | 12.4¢/kWh |
Veteran Energy | 12/months | 12.7¢/kWh |
Rates as of Aug 26, 2025 at 03:04 PM