Frontier Utilities

Frontier Utilities Rates
Frontier Utilities in Houston
Plan | Term | Rate |
---|---|---|
Frontier Saver Plus 12 | 12/months | 12.4¢/kWh |
Frontier Saver Plus 24 | 24/months | 12.4¢/kWh |
Frontier Saver Value Plus 12 | 12/months | 14.3¢/kWh |
Smart Budget 24 | 24/months | 16.5¢/kWh |
Smart Budget 36 | 36/months | 16.6¢/kWh |
Smart Budget 12 | 12/months | 17.1¢/kWh |
Frontier Saver Value 12 | 12/months | 19.0¢/kWh |
Frontier Saver Deluxe 12 | 12/months | 20.5¢/kWh |
Frontier Saver Max 12 | 12/months | 21.3¢/kWh |
Frontier Saver Max 24 | 24/months | 21.4¢/kWh |
Frontier Saver Supreme 12 | 12/months | 22.5¢/kWh |
Rates as of Nov 29, 2023 at 08:39 PM
Frontier Utilities in Dallas
Plan | Term | Rate |
---|---|---|
Frontier Saver Plus 12 | 12/months | 12.3¢/kWh |
Frontier Saver Plus 24 | 24/months | 12.3¢/kWh |
Frontier Saver Value Plus 12 | 12/months | 13.3¢/kWh |
Smart Budget 24 | 24/months | 15.4¢/kWh |
Smart Budget 36 | 36/months | 15.5¢/kWh |
Smart Budget 12 | 12/months | 15.7¢/kWh |
Frontier Saver Value 12 | 12/months | 18.0¢/kWh |
Frontier Saver Deluxe 12 | 12/months | 19.4¢/kWh |
Frontier Saver Max 12 | 12/months | 20.2¢/kWh |
Frontier Saver Max 24 | 24/months | 20.3¢/kWh |
Frontier Saver Supreme 12 | 12/months | 21.5¢/kWh |
Rates as of Nov 29, 2023 at 08:39 PM