Compare Think Energy Rates
Think Energy Rates
Think Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 15.1¢/kWh |
| Think Clean 12 | 12/months | 16.1¢/kWh |
| Think Clean 36 | 36/months | 16.5¢/kWh |
Rates as of Jan 31, 2026 at 11:17 AM
Think Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 14.0¢/kWh |
| Think Clean 12 | 12/months | 15.0¢/kWh |
| Think Clean 36 | 36/months | 15.8¢/kWh |
Rates as of Jan 31, 2026 at 11:17 AM