Compare Think Energy Rates
Think Energy Rates
Think Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.3¢/kWh |
| Think Clean 12 | 12/months | 14.3¢/kWh |
| Think Clean 24 | 24/months | 15.0¢/kWh |
Rates as of Apr 11, 2026 at 09:01 PM
Think Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.8¢/kWh |
| Think Clean 12 | 12/months | 14.8¢/kWh |
| Think Clean 24 | 24/months | 15.4¢/kWh |
Rates as of Apr 11, 2026 at 09:01 PM