Compare Think Energy Rates
Think Energy Rates
Think Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 14.3¢/kWh |
| Think Clean 12 | 12/months | 15.3¢/kWh |
| Think Clean 36 | 36/months | 15.9¢/kWh |
Rates as of Feb 21, 2026 at 10:09 AM
Think Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.7¢/kWh |
| Think Clean 12 | 12/months | 14.7¢/kWh |
| Think Clean 36 | 36/months | 15.4¢/kWh |
Rates as of Feb 21, 2026 at 10:09 AM