Compare Veteran Energy Rates
Veteran Energy Rates
Veteran Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| Valor 12 | 12/months | 12.7¢/kWh |
| Valor 24 | 24/months | 13.2¢/kWh |
| Select 36 | 36/months | 16.1¢/kWh |
| Secure 12 | 12/months | 16.2¢/kWh |
| Select 24 | 24/months | 16.5¢/kWh |
| Secure 24 | 24/months | 16.7¢/kWh |
| Secure Green 24 | 24/months | 17.2¢/kWh |
Rates as of Jul 05, 2026 at 03:07 PM
Veteran Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| Valor 12 | 12/months | 13.5¢/kWh |
| Valor 24 | 24/months | 13.7¢/kWh |
| Select 36 | 36/months | 16.7¢/kWh |
| Secure 12 | 12/months | 16.7¢/kWh |
| Select 24 | 24/months | 17.3¢/kWh |
| Secure 24 | 24/months | 17.3¢/kWh |
| Secure Green 24 | 24/months | 18.8¢/kWh |
Rates as of Jul 05, 2026 at 03:07 PM