Cooling Burden by State: Where Air Conditioning Costs the Largest Share of Income
Study Finds Texas Ranks 6th Nationally; Only 13 States Sit Above the National Average
Air conditioning is not optional in most of the country during a summer like this one. It is also one of the most expensive things a household runs. To measure where that cost lands hardest, Power Choice Texas compared the annual cost of cooling an average home in each state against what a typical household in that state earns. We call that figure the cooling burden.
Texas ranks sixth. The average Texas household spends $757.17 a year to run its cooling equipment, or 0.950% of the state's $79,721 median household income. That is 54.2% above the national average of 0.616%. Only 13 states carry a cooling burden higher than the national average, which shows how concentrated this cost is in the Gulf Coast and Southwest.
The study used the latest U.S. Energy Information Administration data on residential electricity prices and cooling energy use, paired with U.S. Census Bureau data on median household earnings. Energy costs reflect the average residential price of electricity in each state for the 12 months through May 2026. Consumers comparing Texas electricity rates can use these figures to see how much of a summer bill is cooling and how much is everything else.
Key Takeaways
- Hawaii has the largest cooling burden in the country at 1.537% of median household income, driven by an electricity price of 44.61 cents per kWh, more than double the national rate.
- Louisiana carries the largest cooling burden on the mainland at 1.183%, followed by Mississippi at 1.147%.
- Texas ranks 6th at 0.950% of median household income, or $757.17 a year.
- Texas homes use 4,687 kWh a year on cooling, the fourth highest total in the country behind Arizona, Louisiana, and Florida.
- High cooling burdens come from two different directions: high electricity prices, as in Hawaii and California, or hot climates paired with lower household earnings, as in Louisiana and Mississippi.
- Only 13 states have cooling burdens above the national average of 0.616%.
- Raising a thermostat by one degree Fahrenheit can cut cooling costs by up to 3%, or roughly $15 a year for an average home.
What the Data Shows
1. The States With the Largest Cooling Burdens
Hawaii residents spend $1,548.24 a year on cooling against a median household income of $100,745, a burden of 1.537%. That is nearly two and a half times the national figure. Louisiana follows at 1.183%, with annual cooling bills of $721.32 against median earnings of $60,986. Mississippi ranks third at 1.147%, spending $678.44 a year from a median income of $59,127.
Arizona lands fourth with the same 1.147% figure at three decimal places, though the two separate at higher precision: Arizonans spend $1 on cooling for every $87.16 earned, while Mississippians spend $1 for every $87.15. Arizona has the highest raw cooling use in the country at 6,013 kWh a year and an annual bill of $934.89, but higher median earnings of $81,486 hold the burden down. Florida rounds out the top five at 1.015%.
| Rank | State | Total annual cooling cost | 2024 median household income | Cooling burden (share of median household income) | Difference from the national average |
|---|---|---|---|---|---|
| 1 | Hawaii | $1,548.24 | $100,745 | 1.537% | +149.5% |
| 2 | Louisiana | $721.32 | $60,986 | 1.183% | +92.0% |
| 3 | Mississippi | $678.44 | $59,127 | 1.147% | +86.3% |
| 4 | Arizona | $934.89 | $81,486 | 1.147% | +86.3% |
| 5 | Florida | $789.23 | $77,735 | 1.015% | +64.8% |
| 6 | Texas | $757.17 | $79,721 | 0.950% | +54.2% |
| 7 | Alabama | $602.68 | $66,659 | 0.904% | +46.8% |
| 8 | South Carolina | $580.30 | $72,350 | 0.802% | +30.2% |
| 9 | Nevada | $607.06 | $81,134 | 0.748% | +21.5% |
| 10 | Oklahoma | $491.26 | $66,148 | 0.743% | +20.6% |
| United States | $502.59 | $81,604 | 0.616% |
Source: Power Choice Texas analysis of U.S. Energy Information Administration and U.S. Census Bureau data. Figures are rounded; rankings were calculated on unrounded figures.
2. Where Texas Fits
Texas sits sixth for cooling burden and fourth for the size of the bill itself. The average Texas home uses 3,979 kWh a year on air conditioning plus another 708 kWh running air handlers, for 4,687 kWh total. At the state's May 2026 year-to-date residential price of 16.15 cents per kWh, that comes to $757.17 a year.
Texas also has a large share of conditioned space. The average Texas housing unit measures 1,734 square feet, of which 1,488 square feet is cooled. That works out to 43.20 cents per cooled square foot each year, above the national figure of 31.45 cents. Households in the CenterPoint and Oncor service areas can review how delivery charges factor into a summer bill on the CenterPoint Energy and Oncor pages, and compare current plans for Houston electricity rates and Dallas electricity rates.
3. Why Cooling Burdens Vary So Much
The rankings separate into three groups. The first is priced out: Hawaii and California pay well above the national average per kWh, so even modest cooling use produces a large bill. California uses only 1,961 kWh a year on cooling, less than half the national average, yet still ranks 13th on burden because it pays 32.83 cents per kWh.
The second group is climate driven but better cushioned. Arizona, Florida, and Texas all need substantial cooling, but relatively high median incomes absorb part of the cost. The third group carries the heaviest load: Louisiana and Mississippi combine hot, humid climates with some of the lowest median household earnings in the country.
Commentary
Matt Oberle, COO of Power Choice Texas, commented on the findings:
“Air conditioning has been a necessity this summer, and many Americans don't have the luxury of going without despite the fact it is one of the most expensive things to power in the home. This squeeze hits people who earn the least the hardest, since they don't have as much breathing room when it comes to covering cooling bills.
“There were a few common reasons why a state's residents may face high cooling burdens. The simplest one is just high electricity costs for places like Hawaii, which pay more than double the national rate for electricity. Other states face high burdens due to climates that need a lot of air conditioning. Arizona, Florida, and Texas need a lot of cooling, but can cover this with relatively high household incomes. However, states like Louisiana and Mississippi have some of the highest burdens because they have climates that need lots of air conditioning but can only pay for it with relatively low household earnings. One thing that was interesting to see was that only 13 states had cooling burdens that were higher than the national average, showing how hard some states are hit by this problem.
“There are a few good tricks to get the most cooling for your buck. The simplest way is to set the thermostat slightly higher. The general wisdom is that raising the thermostat by one degree Fahrenheit can reduce cooling bills by up to 3% or $15 yearly for the average home. This works because minimizing the difference between the indoor and outdoor temperatures prevents your home from absorbing heat as quickly and reduces the load on your air conditioner. You can also use smart thermostats to raise temperatures when you're out of the home for a few hours, which further reduces the load on the air conditioner.”
How Texas Households Can Lower a Cooling Bill
- Move the thermostat up a degree: Each degree Fahrenheit can trim cooling costs by up to 3%, about $15 a year for an average home. A smaller gap between indoor and outdoor temperature slows how fast the house absorbs heat and reduces run time on the compressor.
- Set back while the house is empty: A programmable or smart thermostat that raises the setpoint during work hours cuts load during the hottest part of the day without leaving anyone uncomfortable at home.
- Account for the air handler: Air handlers account for 708 of the 4,687 kWh a Texas home spends on cooling each year, roughly 15%. Clean filters and sealed ducts affect that share directly.
- Match a plan to summer usage, not to a headline rate: Advertised rates are quoted at fixed usage levels that may not reflect a summer bill. Reviewing how a Texas electricity bill is structured and comparing plans against actual monthly usage gives a more accurate picture. The Texas electricity shopping guide covers contract terms and timing.
- Consider on-site generation: In a state with 1,488 cooled square feet per average home, solar output tends to peak alongside cooling demand.
Full State Rankings
| Rank | State | Residential electricity price, May 2026 year to date (cents per kWh) | Total cooling electricity use per year (kWh) | Total annual cooling cost | 2024 median household income | Cooling burden (share of median household income) | Difference from the national average |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 44.61 | 3,471 | $1,548.24 | $100,745 | 1.537% | +149.5% |
| 2 | Louisiana | 13.52 | 5,335 | $721.32 | $60,986 | 1.183% | +92.0% |
| 3 | Mississippi | 15.47 | 4,386 | $678.44 | $59,127 | 1.147% | +86.3% |
| 4 | Arizona | 15.55 | 6,013 | $934.89 | $81,486 | 1.147% | +86.3% |
| 5 | Florida | 15.43 | 5,115 | $789.23 | $77,735 | 1.015% | +64.8% |
| 6 | Texas | 16.15 | 4,687 | $757.17 | $79,721 | 0.950% | +54.2% |
| 7 | Alabama | 16.62 | 3,626 | $602.68 | $66,659 | 0.904% | +46.8% |
| 8 | South Carolina | 16.16 | 3,592 | $580.30 | $72,350 | 0.802% | +30.2% |
| 9 | Nevada | 14.04 | 4,323 | $607.06 | $81,134 | 0.748% | +21.5% |
| 10 | Oklahoma | 13.10 | 3,749 | $491.26 | $66,148 | 0.743% | +20.6% |
| 11 | Arkansas | 13.28 | 3,400 | $451.40 | $62,106 | 0.727% | +18.0% |
| 12 | Georgia | 14.90 | 3,557 | $529.89 | $79,991 | 0.662% | +7.6% |
| 13 | California | 32.83 | 1,961 | $643.79 | $100,149 | 0.643% | +4.4% |
| 14 | Kentucky | 14.39 | 2,709 | $389.76 | $64,526 | 0.604% | -1.9% |
| 15 | Kansas | 15.05 | 3,028 | $455.80 | $75,514 | 0.604% | -2.0% |
| 16 | Tennessee | 13.87 | 3,069 | $425.54 | $71,997 | 0.591% | -4.0% |
| 17 | North Carolina | 14.93 | 2,926 | $436.88 | $73,958 | 0.591% | -4.1% |
| 18 | New York | 29.22 | 1,598 | $466.90 | $85,820 | 0.544% | -11.7% |
| 19 | West Virginia | 15.41 | 2,070 | $319.01 | $60,798 | 0.525% | -14.8% |
| 20 | Rhode Island | 29.48 | 1,427 | $420.74 | $83,504 | 0.504% | -18.2% |
| 21 | Indiana | 17.03 | 2,121 | $361.21 | $71,959 | 0.502% | -18.5% |
| 22 | Pennsylvania | 20.75 | 1,869 | $387.80 | $77,545 | 0.500% | -18.8% |
| 23 | Missouri | 12.83 | 2,739 | $351.35 | $71,589 | 0.491% | -20.3% |
| 24 | Connecticut | 29.78 | 1,548 | $460.93 | $96,049 | 0.480% | -22.1% |
| 25 | Virginia | 16.58 | 2,659 | $440.78 | $92,090 | 0.479% | -22.3% |
| 26 | New Jersey | 23.28 | 2,140 | $498.23 | $104,294 | 0.478% | -22.4% |
| 27 | New Mexico | 14.75 | 2,170 | $320.10 | $67,816 | 0.472% | -23.4% |
| 28 | Maryland | 21.16 | 2,282 | $482.91 | $102,905 | 0.469% | -23.8% |
| 29 | Ohio | 18.40 | 1,826 | $335.94 | $72,212 | 0.465% | -24.5% |
| 30 | Massachusetts | 30.15 | 1,499 | $451.99 | $104,828 | 0.431% | -30.0% |
| 31 | Delaware | 17.45 | 2,115 | $368.98 | $87,534 | 0.422% | -31.6% |
| 32 | Michigan | 20.72 | 1,449 | $300.23 | $72,389 | 0.415% | -32.7% |
| 33 | Illinois | 19.06 | 1,810 | $345.08 | $83,211 | 0.415% | -32.7% |
| 34 | Maine | 29.68 | 892 | $264.75 | $76,442 | 0.346% | -43.8% |
| 35 | Nebraska | 12.59 | 1,986 | $250.01 | $76,376 | 0.327% | -46.8% |
| 36 | New Hampshire | 26.80 | 1,218 | $326.38 | $99,782 | 0.327% | -46.9% |
| 37 | Iowa | 13.31 | 1,730 | $230.35 | $75,501 | 0.305% | -50.5% |
| 38 | Utah | 13.12 | 2,192 | $287.49 | $96,658 | 0.297% | -51.7% |
| 39 | South Dakota | 14.15 | 1,568 | $221.94 | $76,881 | 0.289% | -53.1% |
| 40 | Wisconsin | 18.87 | 1,161 | $219.11 | $77,488 | 0.283% | -54.1% |
| 41 | Colorado | 16.53 | 1,603 | $264.91 | $97,113 | 0.273% | -55.7% |
| 42 | Idaho | 12.52 | 1,595 | $199.68 | $81,166 | 0.246% | -60.1% |
| 43 | Vermont | 23.90 | 837 | $200.06 | $82,730 | 0.242% | -60.7% |
| 44 | Minnesota | 15.67 | 1,254 | $196.55 | $87,117 | 0.226% | -63.4% |
| 45 | Wyoming | 13.66 | 1,218 | $166.38 | $75,532 | 0.220% | -64.2% |
| 46 | Oregon | 15.14 | 1,230 | $186.21 | $85,220 | 0.219% | -64.5% |
| 47 | Montana | 13.56 | 1,001 | $135.70 | $75,340 | 0.180% | -70.8% |
| 48 | Washington | 14.27 | 1,089 | $155.35 | $99,389 | 0.156% | -74.6% |
| 49 | North Dakota | 11.92 | 1,008 | $120.14 | $77,871 | 0.154% | -74.9% |
| 50 | Alaska | 26.68 | 242 | $64.56 | $95,665 | 0.067% | -89.0% |
| United States | 18.11 | 2,775 | $502.59 | $81,604 | 0.616% |
Note: Figures are rounded. At four decimal places, Mississippi's cooling burden was 1.1474% of household income and Arizona's was 1.1473%. Other pairs tied at three decimals but not at higher precision: Kentucky (0.6040%) and Kansas (0.6036%); Tennessee (0.5911%) and North Carolina (0.5907%); Michigan (0.41475%) and Illinois (0.41470%); Nebraska (0.3273%) and New Hampshire (0.3271%). Source: Power Choice Texas analysis of U.S. Energy Information Administration and U.S. Census Bureau data. Figures are rounded; rankings were calculated on unrounded figures.
| Rank | State | Residential electricity price, May 2026 year to date (cents per kWh) | Air conditioning electricity use per year (kWh) | Air handler electricity use for cooling per year (kWh) | Total cooling electricity use per year (kWh) | Total annual cooling cost |
|---|---|---|---|---|---|---|
| 1 | Hawaii | 44.61 | 2,837 | 634 | 3,471 | $1,548.24 |
| 2 | Arizona | 15.55 | 5,165 | 848 | 6,013 | $934.89 |
| 3 | Florida | 15.43 | 4,379 | 736 | 5,115 | $789.23 |
| 4 | Texas | 16.15 | 3,979 | 708 | 4,687 | $757.17 |
| 5 | Louisiana | 13.52 | 4,520 | 815 | 5,335 | $721.32 |
| 6 | Mississippi | 15.47 | 3,693 | 693 | 4,386 | $678.44 |
| 7 | California | 32.83 | 1,645 | 316 | 1,961 | $643.79 |
| 8 | Nevada | 14.04 | 3,686 | 637 | 4,323 | $607.06 |
| 9 | Alabama | 16.62 | 3,078 | 548 | 3,626 | $602.68 |
| 10 | South Carolina | 16.16 | 3,054 | 538 | 3,592 | $580.30 |
| 11 | Georgia | 14.90 | 3,019 | 538 | 3,557 | $529.89 |
| 12 | New Jersey | 23.28 | 1,748 | 392 | 2,140 | $498.23 |
| 13 | Oklahoma | 13.10 | 3,168 | 581 | 3,749 | $491.26 |
| 14 | Maryland | 21.16 | 1,915 | 367 | 2,282 | $482.91 |
| 15 | New York | 29.22 | 1,302 | 296 | 1,598 | $466.90 |
| 16 | Connecticut | 29.78 | 1,192 | 356 | 1,548 | $460.93 |
| 17 | Kansas | 15.05 | 2,568 | 460 | 3,028 | $455.80 |
| 18 | Massachusetts | 30.15 | 1,224 | 275 | 1,499 | $451.99 |
| 19 | Arkansas | 13.28 | 2,883 | 517 | 3,400 | $451.40 |
| 20 | Virginia | 16.58 | 2,236 | 423 | 2,659 | $440.78 |
| 21 | North Carolina | 14.93 | 2,470 | 456 | 2,926 | $436.88 |
| 22 | Tennessee | 13.87 | 2,607 | 462 | 3,069 | $425.54 |
| 23 | Rhode Island | 29.48 | 1,140 | 287 | 1,427 | $420.74 |
| 24 | Kentucky | 14.39 | 2,296 | 413 | 2,709 | $389.76 |
| 25 | Pennsylvania | 20.75 | 1,553 | 316 | 1,869 | $387.80 |
| 26 | Delaware | 17.45 | 1,793 | 322 | 2,115 | $368.98 |
| 27 | Indiana | 17.03 | 1,771 | 350 | 2,121 | $361.21 |
| 28 | Missouri | 12.83 | 2,300 | 439 | 2,739 | $351.35 |
| 29 | Illinois | 19.06 | 1,506 | 304 | 1,810 | $345.08 |
| 30 | Ohio | 18.40 | 1,532 | 294 | 1,826 | $335.94 |
| 31 | New Hampshire | 26.80 | 1,009 | 209 | 1,218 | $326.38 |
| 32 | New Mexico | 14.75 | 1,810 | 360 | 2,170 | $320.10 |
| 33 | West Virginia | 15.41 | 1,725 | 345 | 2,070 | $319.01 |
| 34 | Michigan | 20.72 | 1,223 | 226 | 1,449 | $300.23 |
| 35 | Utah | 13.12 | 1,833 | 359 | 2,192 | $287.49 |
| 36 | Colorado | 16.53 | 1,311 | 292 | 1,603 | $264.91 |
| 37 | Maine | 29.68 | 753 | 139 | 892 | $264.75 |
| 38 | Nebraska | 12.59 | 1,683 | 303 | 1,986 | $250.01 |
| 39 | Iowa | 13.31 | 1,464 | 266 | 1,730 | $230.35 |
| 40 | South Dakota | 14.15 | 1,321 | 247 | 1,568 | $221.94 |
| 41 | Wisconsin | 18.87 | 963 | 198 | 1,161 | $219.11 |
| 42 | Vermont | 23.90 | 711 | 126 | 837 | $200.06 |
| 43 | Idaho | 12.52 | 1,332 | 263 | 1,595 | $199.68 |
| 44 | Minnesota | 15.67 | 1,039 | 215 | 1,254 | $196.55 |
| 45 | Oregon | 15.14 | 1,020 | 210 | 1,230 | $186.21 |
| 46 | Wyoming | 13.66 | 999 | 219 | 1,218 | $166.38 |
| 47 | Washington | 14.27 | 892 | 197 | 1,089 | $155.35 |
| 48 | Montana | 13.56 | 817 | 184 | 1,001 | $135.70 |
| 49 | North Dakota | 11.92 | 838 | 170 | 1,008 | $120.14 |
| 50 | Alaska | 26.68 | 242 | 0 | 242 | $64.56 |
| United States | 18.11 | 2,318 | 457 | 2,775 | $502.59 |
Source: Power Choice Texas analysis of U.S. Energy Information Administration and U.S. Census Bureau data. Figures are rounded; rankings were calculated on unrounded figures.
| State | Annual cost of running air conditioning | Total annual cooling cost | Average floor space per housing unit (sq ft) | Average cooled floor space per housing unit (sq ft) | Annual air conditioning cost per cooled square foot (cents) |
|---|---|---|---|---|---|
| Alabama | $511.60 | $602.68 | 1,766 | 1,404 | 36.44 |
| Alaska | $64.56 | $64.56 | 1,761 | 39 | 165.53 |
| Arizona | $803.04 | $934.89 | 1,712 | 1,528 | 52.56 |
| Arkansas | $382.76 | $451.40 | 1,791 | 1,364 | 28.06 |
| California | $540.05 | $643.79 | 1,504 | 966 | 55.91 |
| Colorado | $216.65 | $264.91 | 1,999 | 1,466 | 14.78 |
| Connecticut | $354.93 | $460.93 | 2,017 | 1,089 | 32.59 |
| Delaware | $312.80 | $368.98 | 2,089 | 1,679 | 18.63 |
| Florida | $675.66 | $789.23 | 1,623 | 1,462 | 46.22 |
| Georgia | $449.74 | $529.89 | 1,974 | 1,654 | 27.19 |
| Hawaii | $1,265.45 | $1,548.24 | 1,452 | 462 | 273.91 |
| Idaho | $166.75 | $199.68 | 1,978 | 1,368 | 12.19 |
| Illinois | $287.12 | $345.08 | 1,924 | 1,568 | 18.31 |
| Indiana | $301.61 | $361.21 | 2,020 | 1,646 | 18.32 |
| Iowa | $194.93 | $230.35 | 2,104 | 1,625 | 12.00 |
| Kansas | $386.56 | $455.80 | 1,955 | 1,638 | 23.60 |
| Kentucky | $330.34 | $389.76 | 1,912 | 1,579 | 20.92 |
| Louisiana | $611.13 | $721.32 | 1,743 | 1,379 | 44.32 |
| Maine | $223.49 | $264.75 | 1,989 | 460 | 48.59 |
| Maryland | $405.24 | $482.91 | 1,987 | 1,644 | 24.65 |
| Massachusetts | $369.07 | $451.99 | 1,853 | 849 | 43.47 |
| Michigan | $253.41 | $300.23 | 2,030 | 1,377 | 18.40 |
| Minnesota | $162.85 | $196.55 | 1,994 | 1,508 | 10.80 |
| Mississippi | $571.25 | $678.44 | 1,850 | 1,552 | 36.81 |
| Missouri | $295.03 | $351.35 | 2,043 | 1,747 | 16.89 |
| Montana | $110.76 | $135.70 | 1,876 | 864 | 12.82 |
| Nebraska | $211.87 | $250.01 | 1,930 | 1,638 | 12.93 |
| Nevada | $517.61 | $607.06 | 1,614 | 1,346 | 38.46 |
| New Hampshire | $270.37 | $326.38 | 2,102 | 712 | 37.97 |
| New Jersey | $406.97 | $498.23 | 1,872 | 1,362 | 29.88 |
| New Mexico | $266.99 | $320.10 | 1,672 | 1,291 | 20.68 |
| New York | $380.41 | $466.90 | 1,614 | 830 | 45.83 |
| North Carolina | $368.79 | $436.88 | 1,901 | 1,548 | 23.82 |
| North Dakota | $99.88 | $120.14 | 2,016 | 1,400 | 7.13 |
| Ohio | $281.85 | $335.94 | 2,013 | 1,540 | 18.30 |
| Oklahoma | $415.12 | $491.26 | 1,729 | 1,453 | 28.57 |
| Oregon | $154.42 | $186.21 | 1,701 | 1,057 | 14.61 |
| Pennsylvania | $322.23 | $387.80 | 1,991 | 1,202 | 26.81 |
| Rhode Island | $336.12 | $420.74 | 1,864 | 909 | 36.98 |
| South Carolina | $493.39 | $580.30 | 1,770 | 1,523 | 32.40 |
| South Dakota | $186.98 | $221.94 | 2,056 | 1,567 | 11.93 |
| Tennessee | $361.48 | $425.54 | 1,947 | 1,560 | 23.17 |
| Texas | $642.79 | $757.17 | 1,734 | 1,488 | 43.20 |
| Utah | $240.40 | $287.49 | 2,158 | 1,752 | 13.72 |
| Vermont | $169.94 | $200.06 | 1,897 | 374 | 45.44 |
| Virginia | $370.66 | $440.78 | 1,986 | 1,661 | 22.32 |
| Washington | $127.25 | $155.35 | 1,674 | 658 | 19.34 |
| West Virginia | $265.85 | $319.01 | 1,891 | 1,302 | 20.42 |
| Wisconsin | $181.75 | $219.11 | 2,067 | 1,476 | 12.31 |
| Wyoming | $136.46 | $166.38 | 1,893 | 1,075 | 12.69 |
| United States | $419.82 | $502.59 | 1,818 | 1,335 | 31.45 |
Source: Power Choice Texas analysis of U.S. Energy Information Administration and U.S. Census Bureau data. Figures are rounded; rankings were calculated on unrounded figures.
Methodology
Electricity cost data, cooling appliance energy consumption data, and housing unit data came from the U.S. Energy Information Administration and its 2020 Residential Energy Consumption Survey (RECS).
The cost to run cooling appliances in each state was calculated by multiplying average 2020 energy consumption for those appliances by the year-to-date residential price of electricity in that state as of May 2026. Cooling appliances were defined as the combination of air conditioners and air handlers used for cooling.
Median household income for each state came from the U.S. Census Bureau American Community Survey for 2024. The average cost to run cooling appliances was compared to median household income in each state to produce the cooling burden, and states were ranked on that figure. Each state's cooling burden was then compared to the national average for context.
All figures shown are rounded, but the underlying calculations and rankings were performed on unrounded figures.
Sources
U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826) detailed data, sales and revenue, 2010 to current (May 2026 data, accessed August 11, 2026)
https://www.eia.gov/electricity/data/eia861m/
U.S. Energy Information Administration, Residential Energy Consumption Survey (RECS) 2020, Table CE5.3.ST, detailed household site electricity end-use consumption by state
https://www.eia.gov/consumption/residential/data/2020/
U.S. Energy Information Administration, RECS 2020, highlights for square footage in U.S. homes by state
https://www.eia.gov/consumption/residential/data/2020/
U.S. Census Bureau, American Community Survey, Income in the United States: 2024
https://www.census.gov/library/publications/2025/demo/p60-284.html