Compare Chariot Energy Rates
Chariot Energy Rates
Chariot Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| GridPlus 13 | 13/months | 7.0¢/kWh |
| GridPlus 12 | 12/months | 7.0¢/kWh |
| GridPlus 24 | 24/months | 7.7¢/kWh |
| GridPlus 15 | 15/months | 7.9¢/kWh |
| GridPlus 36 | 36/months | 9.2¢/kWh |
| Solarize 12 | 12/months | 13.2¢/kWh |
| Free Nights 12 | 12/months | 13.6¢/kWh |
| Solarize 24 | 24/months | 13.6¢/kWh |
| Free Nights 36 | 36/months | 13.7¢/kWh |
| Free Nights 24 | 24/months | 13.8¢/kWh |
| Free Days 36 | 36/months | 13.8¢/kWh |
| Free Days 12 | 12/months | 13.8¢/kWh |
| Free Days 15 | 15/months | 13.8¢/kWh |
| Free Days 18 | 18/months | 13.9¢/kWh |
| Free Days 24 | 24/months | 13.9¢/kWh |
| Free Nights 18 | 18/months | 13.9¢/kWh |
| Solarize 36 | 36/months | 13.9¢/kWh |
| Free Nights 15 | 15/months | 14.1¢/kWh |
| PowerBank 24 | 24/months | 17.7¢/kWh |
| GridMax 12 | 12/months | 19.1¢/kWh |
| GridMax 36 | 36/months | 19.2¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
| GridMax 15 | 15/months | 19.5¢/kWh |
Rates as of Jun 18, 2026 at 07:17 PM
Chariot Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| GridPlus 13 | 13/months | 7.5¢/kWh |
| GridPlus 12 | 12/months | 7.5¢/kWh |
| GridPlus 24 | 24/months | 8.4¢/kWh |
| GridPlus 15 | 15/months | 8.5¢/kWh |
| GridPlus 36 | 36/months | 10.0¢/kWh |
| Solarize 12 | 12/months | 14.0¢/kWh |
| Solarize 24 | 24/months | 14.3¢/kWh |
| Free Nights 12 | 12/months | 14.4¢/kWh |
| Free Nights 36 | 36/months | 14.5¢/kWh |
| Free Nights 24 | 24/months | 14.6¢/kWh |
| Free Days 36 | 36/months | 14.6¢/kWh |
| Free Days 12 | 12/months | 14.6¢/kWh |
| Free Days 15 | 15/months | 14.6¢/kWh |
| Free Days 18 | 18/months | 14.7¢/kWh |
| Free Days 24 | 24/months | 14.7¢/kWh |
| Free Nights 18 | 18/months | 14.7¢/kWh |
| Solarize 36 | 36/months | 14.7¢/kWh |
| Free Nights 15 | 15/months | 14.9¢/kWh |
| PowerBank 24 | 24/months | 18.1¢/kWh |
| GridMax 12 | 12/months | 19.6¢/kWh |
| GridMax 36 | 36/months | 19.7¢/kWh |
| GridMax 24 | 24/months | 19.8¢/kWh |
| GridMax 18 | 18/months | 19.9¢/kWh |
| GridMax 15 | 15/months | 20.0¢/kWh |
Rates as of Jun 18, 2026 at 07:17 PM