Compare Chariot Energy Rates
Chariot Energy Rates
Chariot Energy in Houston
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 10.2¢/kWh |
GridEdge 24 | 24/months | 10.3¢/kWh |
GridEdge 12 | 12/months | 10.4¢/kWh |
GridEdge 18 | 18/months | 10.4¢/kWh |
Free Nights 36 | 36/months | 14.3¢/kWh |
Free Nights 24 | 24/months | 14.4¢/kWh |
Free Nights 18 | 18/months | 14.4¢/kWh |
Free Nights 12 | 12/months | 14.5¢/kWh |
Free Nights 15 | 15/months | 14.5¢/kWh |
Solarize 36 | 36/months | 14.7¢/kWh |
Solarize 24 | 24/months | 14.8¢/kWh |
Solarize 18 | 18/months | 14.9¢/kWh |
Solarize 15 | 15/months | 14.9¢/kWh |
Solarize 12 | 12/months | 15.1¢/kWh |
Rates as of Dec 06, 2024 at 10:52 AM
Chariot Energy in Dallas
Plan | Term | Rate |
---|---|---|
GridEdge 36 | 36/months | 9.9¢/kWh |
GridEdge 24 | 24/months | 10.0¢/kWh |
GridEdge 12 | 12/months | 10.1¢/kWh |
GridEdge 18 | 18/months | 10.1¢/kWh |
Free Nights 36 | 36/months | 13.9¢/kWh |
Free Nights 24 | 24/months | 14.0¢/kWh |
Free Nights 18 | 18/months | 14.0¢/kWh |
Free Nights 12 | 12/months | 14.1¢/kWh |
Free Nights 15 | 15/months | 14.1¢/kWh |
Solarize 36 | 36/months | 14.4¢/kWh |
Solarize 24 | 24/months | 14.5¢/kWh |
Solarize 18 | 18/months | 14.6¢/kWh |
Solarize 15 | 15/months | 14.6¢/kWh |
Solarize 12 | 12/months | 14.7¢/kWh |
Rates as of Dec 06, 2024 at 10:52 AM