Chariot Energy

Compare These Rates to Chariot Energy
Chariot Energy in Houston
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 10.6¢/kWh |
4Change Energy | 12/months | 10.7¢/kWh |
Express Energy | 12/months | 10.7¢/kWh |
Frontier Utilities | 12/months | 10.7¢/kWh |
Gexa Energy | 12/months | 10.8¢/kWh |
Discount Power | 24/months | 10.9¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Constellation | 24/months | 14.0¢/kWh |
Rhythm | 12/months | 14.2¢/kWh |
Rates as of Apr 30, 2025 at 08:26 PM
Chariot Energy in Dallas
Company | Term | Rate |
---|---|---|
APG&E | 14/months | 10.7¢/kWh |
Frontier Utilities | 12/months | 10.9¢/kWh |
Gexa Energy | 12/months | 11.0¢/kWh |
4Change Energy | 12/months | 11.0¢/kWh |
Express Energy | 12/months | 11.0¢/kWh |
Discount Power | 12/months | 11.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
Constellation | 12/months | 14.4¢/kWh |
TriEagle Energy | 36/months | 14.5¢/kWh |
Rates as of Apr 30, 2025 at 08:26 PM