Amigo Energy
Compare These Rates to Amigo Energy
Amigo Energy in Houston
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Chariot Energy | 6/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| Constellation | 12/months | 14.6¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
| Champion Energy Services | 12/months | 15.1¢/kWh |
Rates as of Nov 05, 2025 at 06:57 PM
Amigo Energy in Dallas
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 6/months | 8.4¢/kWh |
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 8.9¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
| Constellation | 12/months | 14.7¢/kWh |
| Champion Energy Services | 18/months | 15.1¢/kWh |
Rates as of Nov 05, 2025 at 06:57 PM