Amigo Energy

Compare These Rates to Amigo Energy
Amigo Energy in Houston
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 9.7¢/kWh |
Chariot Energy | 36/months | 9.8¢/kWh |
Discount Power | 24/months | 9.9¢/kWh |
4Change Energy | 12/months | 10.0¢/kWh |
Express Energy | 12/months | 10.0¢/kWh |
TriEagle Energy | 36/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.7¢/kWh |
Rhythm | 12/months | 13.8¢/kWh |
Constellation | 12/months | 13.9¢/kWh |
Reliant | 24/months | 14.4¢/kWh |
Rates as of Jun 22, 2025 at 08:16 AM
Amigo Energy in Dallas
Company | Term | Rate |
---|---|---|
APG&E | 12/months | 9.9¢/kWh |
Discount Power | 12/months | 10.2¢/kWh |
Chariot Energy | 36/months | 10.2¢/kWh |
4Change Energy | 12/months | 10.4¢/kWh |
Express Energy | 12/months | 10.4¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
Reliant | 24/months | 13.9¢/kWh |
TriEagle Energy | 36/months | 14.5¢/kWh |
Rhythm | 12/months | 14.5¢/kWh |
Constellation | 12/months | 14.9¢/kWh |
Rates as of Jun 22, 2025 at 08:16 AM