Direct Energy
Compare These Rates to Direct Energy
Direct Energy in Houston
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 6.77¢/kWh |
| Chariot Energy | 12/months | 6.94¢/kWh |
| Express Energy | 14/months | 7.10¢/kWh |
| Companion Energy | 12/months | 7.16¢/kWh |
| Gexa Energy | 12/months | 7.16¢/kWh |
| Frontier Utilities | 12/months | 7.16¢/kWh |
| Cirro Energy | 12/months | 7.17¢/kWh |
| 4Change Energy | 12/months | 7.20¢/kWh |
| BKV Energy | 12/months | 7.22¢/kWh |
| Energy Texas | 20/months | 7.30¢/kWh |
Rates as of Nov 15, 2026 at 06:46 AM
Direct Energy in Dallas
| Company | Term | Rate |
|---|---|---|
| APG&E | 12/months | 6.70¢/kWh |
| Chariot Energy | 12/months | 6.94¢/kWh |
| Express Energy | 14/months | 7.20¢/kWh |
| Companion Energy | 12/months | 7.29¢/kWh |
| Gexa Energy | 12/months | 7.29¢/kWh |
| Frontier Utilities | 12/months | 7.29¢/kWh |
| 4Change Energy | 12/months | 7.30¢/kWh |
| Energy Texas | 20/months | 7.40¢/kWh |
| Rhythm | 20/months | 7.40¢/kWh |
| BKV Energy | 12/months | 7.47¢/kWh |
Rates as of Nov 15, 2026 at 06:46 AM