First Choice Power
Compare These Rates to First Choice Power
First Choice Power in Houston
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 9.1¢/kWh |
| Frontier Utilities | 8/months | 9.2¢/kWh |
| Gexa Energy | 8/months | 9.7¢/kWh |
| Discount Power | 12/months | 9.9¢/kWh |
| Chariot Energy | 36/months | 11.0¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| Think Energy | 12/months | 14.3¢/kWh |
| TXU Energy | 12/months | 14.9¢/kWh |
| Champion Energy Services | 12/months | 15.1¢/kWh |
Rates as of Nov 01, 2025 at 04:11 PM
First Choice Power in Dallas
| Company | Term | Rate |
|---|---|---|
| APG&E | 8/months | 8.5¢/kWh |
| Frontier Utilities | 8/months | 8.6¢/kWh |
| Gexa Energy | 8/months | 8.9¢/kWh |
| Discount Power | 12/months | 9.8¢/kWh |
| Chariot Energy | 36/months | 10.3¢/kWh |
| TriEagle Energy | 12/months | 13.9¢/kWh |
| Think Energy | 12/months | 13.9¢/kWh |
| Constellation | 12/months | 14.2¢/kWh |
| TXU Energy | 12/months | 14.5¢/kWh |
| Champion Energy Services | 18/months | 15.1¢/kWh |
Rates as of Nov 01, 2025 at 04:11 PM