Compare Octopus Energy Rates
Octopus Energy Rates
Octopus Energy in Houston
| Plan | Term | Rate |
|---|---|---|
| Octo Simple 8 | 8/months | 13.4¢/kWh |
| Octo Simple 3 | 3/months | 13.7¢/kWh |
| Octo Green Thermostat 12 | 12/months | 13.9¢/kWh |
| Octo Green EV 12 | 12/months | 13.9¢/kWh |
| Octo Green Prepay 12 | 12/months | 13.9¢/kWh |
| Octo Green 12 | 12/months | 13.9¢/kWh |
| Octo Simple 18 | 18/months | 13.9¢/kWh |
| Octo Green 10 | 10/months | 14.8¢/kWh |
| Power 12 with Connected Battery | 12/months | 15.5¢/kWh |
Rates as of Nov 12, 2025 at 06:55 PM
Octopus Energy in Dallas
| Plan | Term | Rate |
|---|---|---|
| Octo Simple 8 | 8/months | 13.0¢/kWh |
| Octo Green Thermostat 12 | 12/months | 13.5¢/kWh |
| Octo Green EV 12 | 12/months | 13.5¢/kWh |
| Octo Green Prepay 12 | 12/months | 13.5¢/kWh |
| Octo Green 12 | 12/months | 13.5¢/kWh |
| Octo Simple 18 | 18/months | 13.5¢/kWh |
| Octo Simple 3 | 3/months | 13.7¢/kWh |
| Octo Green 10 | 10/months | 14.5¢/kWh |
| Power 12 with Connected Battery | 12/months | 15.8¢/kWh |
Rates as of Nov 12, 2025 at 06:55 PM