Power of Texas
Compare These Rates to Power of Texas
Power of Texas in Houston
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 6.00¢/kWh |
| APG&E | 11/months | 6.00¢/kWh |
| 4Change Energy | 12/months | 6.00¢/kWh |
| Gexa Energy | 12/months | 6.00¢/kWh |
| Companion Energy | 12/months | 6.10¢/kWh |
| Cirro Energy | 12/months | 6.10¢/kWh |
| Frontier Utilities | 24/months | 6.90¢/kWh |
| Rhythm | 12/months | 8.31¢/kWh |
| Constellation | 12/months | 10.40¢/kWh |
| BKV Energy | 11/months | 11.80¢/kWh |
Rates as of Aug 18, 2026 at 07:05 PM
Power of Texas in Dallas
| Company | Term | Rate |
|---|---|---|
| APG&E | 11/months | 6.70¢/kWh |
| Chariot Energy | 12/months | 6.80¢/kWh |
| 4Change Energy | 12/months | 6.90¢/kWh |
| Gexa Energy | 12/months | 6.90¢/kWh |
| Companion Energy | 12/months | 7.10¢/kWh |
| Cirro Energy | 12/months | 7.10¢/kWh |
| Frontier Utilities | 24/months | 7.60¢/kWh |
| Rhythm | 12/months | 9.27¢/kWh |
| Constellation | 12/months | 11.60¢/kWh |
| Champion Energy Services | 12/months | 13.00¢/kWh |
Rates as of Aug 18, 2026 at 07:05 PM