Varsity Energy

Compare These Rates to Varsity Energy
Varsity Energy in Houston
Company | Term | Rate |
---|---|---|
Chariot Energy | 12/months | 9.6¢/kWh |
Frontier Utilities | 12/months | 9.7¢/kWh |
Gexa Energy | 12/months | 9.7¢/kWh |
Discount Power | 24/months | 9.7¢/kWh |
4Change Energy | 12/months | 9.8¢/kWh |
Express Energy | 12/months | 9.8¢/kWh |
Rhythm | 12/months | 9.8¢/kWh |
APG&E | 11/months | 10.0¢/kWh |
Think Energy | 12/months | 13.1¢/kWh |
Constellation | 12/months | 13.3¢/kWh |
Rates as of Jul 17, 2025 at 06:37 AM
Varsity Energy in Dallas
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 10.0¢/kWh |
Frontier Utilities | 12/months | 10.0¢/kWh |
Chariot Energy | 12/months | 10.0¢/kWh |
Discount Power | 24/months | 10.1¢/kWh |
Rhythm | 12/months | 10.1¢/kWh |
4Change Energy | 12/months | 10.2¢/kWh |
Express Energy | 12/months | 10.2¢/kWh |
APG&E | 11/months | 10.8¢/kWh |
Think Energy | 12/months | 13.5¢/kWh |
Veteran Energy | 36/months | 13.8¢/kWh |
Rates as of Jul 17, 2025 at 06:37 AM